Conversion & Reference Chart
(For Reference Only, Not for Design Purposes)
|
Metric Conversion Chart |
||||
| 1 | Millimeter |
= |
0.03937 | Inches |
| 1 | Centimeter | = | 0.3937 | Inches |
| 1 | Meter | = | 3.2808 | Feet |
| 1 | Kilometer | = | 0.6214 | Miles |
| 1 | Inch | = | 25.4 | Millimeters |
| 1 | Foot | = | 0.3048 | Meter |
| 1 | Yard | = | 0.914 | Meter |
| 1 | Mile | = | 1.6093 | Kilometers |
| 1 | Gram | = | 0.03527 | Ounce |
| 1 | Kilogram | = | 2.2046 | Pounds |
| 1 | Metric Ton | = | 2,204.6 | Pounds |
| 1 | Short Ton | = | 907.184 | Kilograms |
Formulas:
|
Pipe and Tube Weight Per Foot Calculation |
||||
|
Where W = Weight lbs/ft (Kg/m) |
||||
| C = | 10.69 (0.0247) for Carbon Steel, 10.93 (0.0248) for Austenitic Stainless Steel |
|||
| D = | Outside Diameter, inch (mm) | |||
| t = | Wall Thickness, inch (mm) | |||
| . | ||||
|
Cross - Sectional Area |
||||
|
Where A = Sectional Area, inch2 |
||||
|
D = |
Outside Diameter, inches | |||
|
t = |
Wall Thickness, inches | |||
| . | ||||
|
Carbon Equivalent |
||||
| C = | Carbon | Mo = | Molybdenum | |
| Mn = | Manganese | V = | Vanadium | |
| Cr = | Chromium | Ni = | Nickel | |
| Cu = | Copper | |||
| . | ||||
|
Barlow's Formula |
||||
|
Barlow's Formula is an easy method of predicting the bursting pressures of pipe and tube that are within actual test bursting pressures. |
||||
| P = | internal units pressure, psi | |||
| S = | unit stress, psi | |||
| D = | outside diameter of pipe, inches | |||
| t = | wall thickness, inches | |||


